<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlueJaysFans &#187; Recent Topics</title>
		<link>http://www.bluejaysfans.com/</link>
		<description>The Toronto Blue Jays Fan Forum</description>
		<language>en-US</language>
		<pubDate>Thu, 23 Feb 2012 06:54:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.bluejaysfans.com/search.php</link>
		</textInput>
		<atom:link href="http://www.bluejaysfans.com/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>TheSavage on "LOL @ Red Sox"</title>
			<link>http://www.bluejaysfans.com/topic/lol-red-sox#post-3556</link>
			<pubDate>Thu, 29 Sep 2011 21:01:57 +0000</pubDate>
			<dc:creator>TheSavage</dc:creator>
			<guid isPermaLink="false">3556@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Jays fans at the start of the season:  &#34;We'll probably be a .500 team&#34;&#60;br /&#62;
Sawks fans at the start of the season:  &#34;THIS IS THE BEST TEAM IN HISTORY!&#34;&#60;/p&#62;
&#60;p&#62;Who is more disappointed?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Jays versus Orioles"</title>
			<link>http://www.bluejaysfans.com/topic/jays-versus-orioles#post-3547</link>
			<pubDate>Sun, 11 Sep 2011 18:20:18 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">3547@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;3-2 Toronto...Top of the 4th... McGowan seems to have settled down after his shaky start&#60;/p&#62;
&#60;p&#62;PS: been away for a while.. gf was leaving Toronto and was spending most of my time with her... hoping we can revive activity on the forum
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Jays vs. Red Sox - Game 1"</title>
			<link>http://www.bluejaysfans.com/topic/jays-vs-red-sox-game-1#post-3537</link>
			<pubDate>Mon, 05 Sep 2011 17:12:22 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">3537@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Henderson Alvarez looking good
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Blue Jays @ Yankees - Game 2"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-blue-jays-yankees-game-2#post-3518</link>
			<pubDate>Sat, 03 Sep 2011 16:46:58 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3518@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Y. Escobar ss&#60;br /&#62;
E. Thames lf&#60;br /&#62;
J. Bautista rf&#60;br /&#62;
A. Lind dh&#60;br /&#62;
E. Encarnacion 1b&#60;br /&#62;
K. Johnson 2b&#60;br /&#62;
B. Lawrie 3b&#60;br /&#62;
J.P. Arencibia c&#60;br /&#62;
M. McCoy cf &#60;/p&#62;
&#60;p&#62;R. Romero sp
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Toronto Blue Jays @ Baltimore Orioles - Game 1"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-toronto-blue-jays-baltimore-orioles-game-1#post-3466</link>
			<pubDate>Tue, 30 Aug 2011 23:06:58 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3466@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 1:

Blue Jays:

Cecil

Escobar SS
Thames LF
Bautista RF
Lind 1B
Edwin DH
Johnson 2B
Lawrie 3B
JP C
McCoy CF&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Jays versus Rays - Game 4"</title>
			<link>http://www.bluejaysfans.com/topic/jays-versus-rays-game-4#post-3414</link>
			<pubDate>Mon, 29 Aug 2011 23:00:05 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">3414@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Go Jays!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Tampa Bay Rays @ Toronto Blue Jays - Game 2"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-tampa-bay-rays-toronto-blue-jays-game-2#post-3382</link>
			<pubDate>Sat, 27 Aug 2011 16:31:33 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3382@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. Escobar, SS              1. Jennings, LF
2. Thames, LF               2. Fuld, RF
3. Bautista, RF             3. Longoria, 3B
4. Lind, 1B                 4. Zobrist, DH
5. Edwin, DH                5. Upton, CF
6. Johnson, 2B              6. Rodriguez, 1B
7. Lawrie, 3B               7. Shoppach, C
8. JP, C                    8. Johnson, 2B
9. Wise, CF                 9. Brignac, SS

Perez                      Niemann&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Consistent Offense?"</title>
			<link>http://www.bluejaysfans.com/topic/consistent-offense#post-3377</link>
			<pubDate>Fri, 26 Aug 2011 14:41:03 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">3377@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;I was reading the &#34;Fire Dwayne Murphy&#34; thread on the official board. Actually it is the &#34;FIRE DWYANE MURPHY&#34; thread but I digress. In that thread, 'masterbather' claimed that there are no consistent offenses in baseball - other than maybe the RedSox and Yankees. &#60;/p&#62;
&#60;p&#62;My curiosity got the better of me and I crunched some number to see how much more consistent the Yankees and Red Sox offenses are and how much the Jays could improve. I also wanted to use it as fuel to power the 'Fire Dwayne Murphy' bandwagon. I was surprised by the results I acheived:&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;------------------------------------------------------------------------------------
Team          Average     Median  Std Dev    Avg Dev   Base Running

Rays          4.21        4       3.09       2.37      2.3
Toronto       4.67        4       3.24       2.63      8.5
Rangers       5.02        5       3.42       2.60      17.3
Yankees       5.39        5       3.55       2.66      0.0
RedSox        5.39        4       3.80       3.03      -11.8

Average      - The average runs a team scores per game
Median       - The median of the team&#38;#039;s runs scored
Std Dev      - Standard Deviation is a measure of the variability in runs scores.
               Lower values indicate higher consistency
Avg Dev      - Average number of runs above or below what the team generally scores
               Lower values indicate higher consistency
Base Running - Fangraph&#38;#039;s Base Running metric
------------------------------------------------------------------------------------&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;If my calculations are correct it seems like the Jays actually are more consistent offensively than the Red Sox and Yankees. I totally did not expect that. Consistently worse but more consistent.&#60;/p&#62;
&#60;p&#62;Baseball wisdom and Farell believes that manufacturing runs through small ball is the secret to a more consistent offense. The data somewhat supports their claims but I think there is much more to it. &#60;/p&#62;
&#60;p&#62;What do you guys think?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Kansas City Royas @ Toronto Blue Jays - Game 3, Johnson Debut"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-kansas-city-royas-toronto-blue-jays-game-3-johnson-debut#post-3321</link>
			<pubDate>Thu, 25 Aug 2011 22:57:39 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3321@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. Escobar, SS              1. Giavotella, 2B
2. Thames, LF               2. Cabrera, CF
3. Bautista, RF             3. Butler, DH
4. Encarnacion, DH          4. Hosmer, 1B
5. Lind, 1B                 5. Francoeur, RF
6. Lawrie, 3B               6. Moustakas, 3B
7. Johnson, 2B              7. Perez, C
8. JP, C                    8. Maier, LF
9. McCoy, CF                9. Escobar, SS

Cecil                      Francis&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Kansas City Royas @ Toronto Blue Jays - Game 2"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-kansas-city-royas-toronto-blue-jays-game-2#post-3258</link>
			<pubDate>Wed, 24 Aug 2011 22:32:07 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3258@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. McCoy 2B                 1. Gordon, LF
2. Escobar, SS              2. Cabrera, CF
3. Bautista, RF             3. Butler, DH
4. Lind, 1B                 4. Hosmer, 1B
5. Encarnacion, DH          5. Francoeur, RF
6. Thames, LF               6. Giavotella, 2B
7. Lawrie, 3B               7. Perez, C
8. JP, C                    8. Moustakas, 3B
9. Mastroianni, CF          9. Escobar, SS

Romero                      Hachevar&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Kansas City Royals @ Toronto Blue Jays - Game 1"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-kansas-city-royals-toronto-blue-jays-game-1#post-3205</link>
			<pubDate>Tue, 23 Aug 2011 22:29:50 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3205@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. Escobar, SS              1. Gordon, LF
2. Thames, LF               2. Cabrera, CF
3. Bautista, RF             3. Butler, DH
4. Lind, 1B                 4. Hosmer, 1B
5. Encarnacion, DH          5. Francoeur, RF
6. Rasmus, CF               6. Giavotella, 2B
7. Lawrie, 3B               7. Perez, C
8. Molina, C                8. Moustakas, 3B
9. McCoy 2B                 9. Escobar, SS

Morrow                      Chen&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "Blue Jays trade Hill, Jmac to Arizona for Johnson"</title>
			<link>http://www.bluejaysfans.com/topic/blue-jays-trade-hill-jmac-to-arizona-for-johnson#post-3204</link>
			<pubDate>Tue, 23 Aug 2011 20:48:51 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3204@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.sportsnet.ca/baseball/2011/08/23/jays_dbacks_trade/&#34; rel=&#34;nofollow&#34;&#62;http://www.sportsnet.ca/baseball/2011/08/23/jays_dbacks_trade/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Blue Jays @ Oakland A&#039;s - Game 3"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-blue-jays-oakland-as-game-3#post-3175</link>
			<pubDate>Sat, 20 Aug 2011 21:53:11 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3175@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. McCoy, RF                1. Weeks, 2B
2. Thames, LF               2. Pennington, SS
3. Escobar, SS              3. Crisp, CF
4. Lind, DH                 4. Matsui, DH
   - Teahen
4. Encarnacion, 1B          5. Allen, 1B
6. Rasmus, CF               6. Sweeney, LF
7. Lawrie, 3B               7. DeJesus, RF
8. Molina, C                8. Powell, C
9. McDonald 2B              9. Sogard 3B

Alvarez                      Gonzalez&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>TheSavage on "GDT Jays @ A&#039;s Game 2"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-jays-as-game-2#post-3163</link>
			<pubDate>Sat, 20 Aug 2011 01:08:14 +0000</pubDate>
			<dc:creator>TheSavage</dc:creator>
			<guid isPermaLink="false">3163@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;1. Escobar, SS              1. Weeks, 2B
2. Thames, LF               2. Crisp, CF
3. Bautista, RF             3. Matsui, DH
4. Lind, 1B                 4. Willingham, LF
5. Encarnacion, DH          5. Allen, 1B
6. Rasmus, CF               6. Jackson, RF
7. Lawrie, 3B               7. Suzuki, C
8. Hill, 2B                 8. Sizemore, 3B
9. Arencibia, C             9. Pennington, SS

Cecil                       Harden&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Go Jays!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Blue Jays @ Oakland A&#039;s - Game 1"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-blue-jays-oakland-as-game-1#post-3098</link>
			<pubDate>Fri, 19 Aug 2011 01:09:39 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3098@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 1:

Blue Jays:      A&#38;#039;s

Romero          Cahill

Escobar SS      Weeks 2B
Thames LF       Pennington SS
Bautista RF     Crisp CF
Lind 1B         Willingham DH
Edwin DH        Allen 1B
Rasmus CF       Jackson LF
Lawrie 3B       Suzuki C
Hill 2B         DeJesus RF
JP C            Sizemore 3B&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>TheSavage on "Fucking magnets"</title>
			<link>http://www.bluejaysfans.com/topic/fucking-magnets#post-2888</link>
			<pubDate>Tue, 16 Aug 2011 02:51:38 +0000</pubDate>
			<dc:creator>TheSavage</dc:creator>
			<guid isPermaLink="false">2888@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;How do they work?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Blue Jays @ Mariners - Game 3"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-blue-jays-mariners-game-3#post-3041</link>
			<pubDate>Thu, 18 Aug 2011 02:02:24 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">3041@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 3:

Blue Jays:

Morrow

Escobar SS
Thames LF
Bautista RF
Lind 1B
Edwin DH
Rasmus CF
Lawrie 3B
Hill 2B
Molina C&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Blue Jays @ Mariners - Game 2"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-blue-jays-mariners-game-2#post-2958</link>
			<pubDate>Wed, 17 Aug 2011 02:05:24 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2958@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 2:

Blue Jays:

Mills

Escobar SS
Thames LF
Bautista RF
Lind 1B
Edwin DH
Rasmus CF
Lawrie 3B
Hill 2B
JP C&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>TheSavage on "Radar Love"</title>
			<link>http://www.bluejaysfans.com/topic/radar-love#post-2871</link>
			<pubDate>Mon, 15 Aug 2011 19:50:09 +0000</pubDate>
			<dc:creator>TheSavage</dc:creator>
			<guid isPermaLink="false">2871@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Decent little article on Noah Syndewaitwhat?  Apparently he's hit 98 on the gun this year...&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.theprovince.com/sports/fastest+ball+Northwest/5255491/story.html&#34; rel=&#34;nofollow&#34;&#62;http://www.theprovince.com/sports/fastest+ball+Northwest/5255491/story.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Jays @ Seattle - Game 1"</title>
			<link>http://www.bluejaysfans.com/topic/jays-seattle-game-1#post-2872</link>
			<pubDate>Tue, 16 Aug 2011 02:06:28 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2872@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 1:

Blue Jays:

Alvarez

Escobar SS
Thames LF
Bautista RF
Lind DH
Edwin 1B
Rasmus CF
Lawrie 3B
Hill 2B
JP C&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>TheSavage on "2011 Jays Drafrees List"</title>
			<link>http://www.bluejaysfans.com/topic/2011-jays-drafrees-list#post-169</link>
			<pubDate>Sun, 03 Jul 2011 21:41:10 +0000</pubDate>
			<dc:creator>TheSavage</dc:creator>
			<guid isPermaLink="false">169@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;I'm unapologetically stealing this list from the bluejays.com message board...&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;1  (21st)    - Tyler Beede,        RHP - NO SIGN - (Assface)
1s (35th)    - Jacob Anderson,     OF  - July 27 - $990,000 (Unofficial - Kendall Rogers)
1s (46th)    - Joe Musgrove,       RHP - June 22 - $500,000 (Unofficial - Jim Callis)
1s (53rd)    - Dwight Smith,       OF  - Aug 14  - $800,000 (Unofficial - Callis)
1s (57th)    - Kevin Comer,        RHP - Aug 15  - $1,650,000 (Unofficial - Callis)
2  (74th)    - Daniel Norris,      LHP - Aug 15  - $2,000,000 (Unofficial - Mayo)
2  (78th)    - Jeremy Gabryszwski, RHP - July 27 - $575,000
3  (108th)   - John Stilson,       RHP - Aug 13  - $500,000 (Unofficial - Callis)
4  (139th)   - Thomas Robson,      RHP - Aug 9   - $375,000 (Unofficial - Law, Callis)
5  (169th)   - Andrew Chin,        LHP
6  (199th)   - Anthony DeSclafani, RHP - Aug 14  - Sportsnet
7  (229th)   - Christian Lopes,    SS  - Aug 15  - $800,000 (Callis)
8  (259th)   - Mark Biggs,         RHP - Aug 14  - $600,000 (Callis)
9  (289th)   - Andrew Suarez,      LHP
10 (319th)   - Aaron Garza,        RHP
11 (349th)   - Andrew Burns,       SS  - July 27 - Undisclosed
12 (379th)   - John Norwood,       CF
13 (409th)   - Matt Dean,          3B  - Aug 15  - $737,500 (Law)
14 (439th)   - Nicholas Wiper,     RHP
15 (469th)   - Cody Glenn,         LHP - NO SIGN - (Kendall Rogers)
16 (499th)   - Richard Prigatano,  1B
17 (529th)   - Brady Dragmire,     RHP - Aug 12  - Undisclosed
18 (559th)   - Jonathan Berti,     2B  - June 14 - Undisclosed
19 (598th)   - Luke Weaver,        RHP
20 (619th)   - Joel Seddon,        RHP
21 (649th)   - Peter Mooney,       SS  - July 13 - $90,000
22 (679th)   - Aaron Nola,         RHP
23 (709th)   - K&#38;#039;Shawn Smith,      SS
24 (739th)   - David Rollins,      LHP - June 19 - Undisclosed
25 (769th)   - Eric Arce,          OF  - June 19 - Undisclosed
26 (799th)   - Justin Atkinson,    SS  - July 27 - $100,000?
27 (829th)   - Derrick Loveless,   LF  - Aug 3   - Undisclosed
28 (859th)   - Jorge Vega-Rosado,  SS  - June 19 - Undisclosed
29 (889th)   - Taylor Cole,        RHP - June 14 - Undisclosed
30 (919th)   - Kevin Patterson,    1B  - June 19 - Undisclosed
31 (949th)   - Austin Nola,        SS
32 (979th)   - Kevin Pillar,       CF  - June 19 - Undisclosed
33 (1009th)  - Kramer Champlin,    RHP - June 23 - Undisclosed
34 (1039th)  - Luis Munoz,         C   - June 19 - Undisclosed
35 (1069th)  - Jerrick Suiter,     RHP
36 (1,099th) - Andrew Sikula,      RHP - June 19 - Undisclosed
37 (1,129th) - Leslie Williams,    RHP - June 19 - Undisclosed
38 (1,159th) - Nico Taylor,        RF  - June 19 - Undisclosed
39 (1,189th) - Chris Cox,          RHP
40 (1,219th) - Nick Baligod,       OF  - June 14 - Undisclosed
41 (1,249th) - Cody Bartlett,      SS  - June 19 - Undisclosed
42 (1,279th) - Shane Davis,        LHP - June 14 - Undisclosed
43 (1,309th) - Jake Eliopoulos,    LHP
44 (1,339th) - Colby Broussard,    RHP - June 19 - Undisclosed
45 (1,369th) - John Coy,           1B
46 (1,399th) - Shane Farrell,      RHP - July 8  - Undisclosed
47 (1,429th) - Austin Davis,       3B
48 (1,459th) - Jacob Wakamatsu,    CF
49 (1,489th) - Charlie LaMar,      LHP
50 (1,519th) - Eric Brown,         RHP - June 14 - Undisclosed

Non-Drafted Signings:
LHP Jairo Labourt    - June 13
2B  Ramon Vazquez    - June 14
IF  Seth Conner      - June 19
SS  Chris Peters     - June 19
1B  Kevin Patterson  - June 19
RHP Tucker Jensen    - June 19
RHP Adaric Kelly     - June 19
RHP Chris Roman      - June 19
C   George Carroll   - June 19
RHP Randal Thompson  - June 19
LHP Jorge Navarette  - June 19
RHP Jonathan Lucas   - June 20
C   Chris Schaeffer  - June 20
RHP Myles Duvall     - June 20
OF  Javan Williams   - June 20
RHP Ian Kadish       - June 20
RHP Ajay Meyer       - June 20
OF  Matt Newman      - June 22
SS  Ricardo Guillen  - June 27
SS  Dawel Lugo       - July 4   -  $1.3M
RHP Osman Gutierrez  - July 4   -  $210K
OF  Wilmer Becerra   - July 6
OF  Jesus Gonzalez   - July 6
RHP Manuel Cordoba   - July 13&#60;/code&#62;&#60;/pre&#62;</description>
		</item>
		<item>
			<title>blackjack on "Pastgame: Jays vs. Angels"</title>
			<link>http://www.bluejaysfans.com/topic/pastgame-jays-vs-angels#post-2866</link>
			<pubDate>Mon, 15 Aug 2011 01:05:57 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">2866@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;What an amazing comeback and win for the Jays!&#60;/p&#62;
&#60;p&#62;Good to see Rasmus and Lawrie both put together good at bats in a clutch situation. EE is also proving me very wrong! and JOSE IS BACK!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Baseball America &#039;Best Tools&#039; list"</title>
			<link>http://www.bluejaysfans.com/topic/baseball-america-best-tools-list#post-2863</link>
			<pubDate>Fri, 12 Aug 2011 01:04:23 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">2863@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;Thought you guys might be interested in this...&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Class A:&#60;/strong&#62;&#60;br /&#62;
&#60;img src=&#34;http://i.imgur.com/tzVOU.png&#34; alt=&#34;&#34; title=&#34;Hosted by imgur.com&#34; /&#62;&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Double A:&#60;/strong&#62;&#60;br /&#62;
&#60;img src=&#34;http://i.imgur.com/Fs3SL.png&#34; alt=&#34;&#34; title=&#34;Hosted by imgur.com&#34; /&#62;&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Triple A:&#60;/strong&#62;&#60;br /&#62;
&#60;img src=&#34;http://i.imgur.com/X4Dwp.png&#34; alt=&#34;&#34; title=&#34;Hosted by imgur.com&#34; /&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Oakland A&#039;s @ Toronto Blue Jays, Game 3 - Jays looking for the series win!"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-oakland-as-toronto-blue-jays-game-3-jays-looking-for-the-series-win#post-2810</link>
			<pubDate>Thu, 11 Aug 2011 16:20:16 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2810@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 3:

Blue Jays:

Mills

Escobar SS
Thames LF
Bautista RF
Lind DH
Edwin 1B
Rasmus CF
Hill 2B
JP C
Lawrie 3B&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Oakland A&#039;s @ Toronto Blue Jays - Game 2, Alvarez Pitches!"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-oakland-as-toronto-blue-jays-game-2-alvarez-pitches#post-2716</link>
			<pubDate>Wed, 10 Aug 2011 22:15:13 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2716@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 2:

Blue Jays:

Alvarez

Davis LF
Escobar SS
Bautista RF
Lind 1B
Edwin DH
Rasmus CF
Hill 2B
JP C
Lawrie 3B&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "Jays call up prospect Alvarez"</title>
			<link>http://www.bluejaysfans.com/topic/jays-call-up-prospect-alvarez#post-2695</link>
			<pubDate>Tue, 09 Aug 2011 03:41:16 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2695@http://www.bluejaysfans.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.sportsnet.ca/baseball/2011/08/08/jays_alvarez_jays/&#34; rel=&#34;nofollow&#34;&#62;http://www.sportsnet.ca/baseball/2011/08/08/jays_alvarez_jays/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JaysGuy12 on "GDT: Oakland A&#039;s @ Blue Jays - Lawrie&#039;s First Home Game!"</title>
			<link>http://www.bluejaysfans.com/topic/gdt-oakland-as-blue-jays-lawries-first-home-game#post-2696</link>
			<pubDate>Tue, 09 Aug 2011 19:45:18 +0000</pubDate>
			<dc:creator>JaysGuy12</dc:creator>
			<guid isPermaLink="false">2696@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Game 1:

Blue Jays:

Cecil

Escobar SS
Thames LF
Bautista RF
Lind 1B
Edwin DH
Rasmus CF
Hill 2B
JP C
Lawrie 3B&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;LETS GO BLUE JAYS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>blackjack on "Game 3: Blue Jays versus Orioles"</title>
			<link>http://www.bluejaysfans.com/topic/gameday-blue-jays-versus-orioles-#post-2663</link>
			<pubDate>Sun, 07 Aug 2011 17:21:04 +0000</pubDate>
			<dc:creator>blackjack</dc:creator>
			<guid isPermaLink="false">2663@http://www.bluejaysfans.com/</guid>
			<description>&#60;pre&#62;&#60;code&#62;Blue Jays:            Orioles:

Romero                Alfredo Simon

Davis                 Andino
Escobar               Markakis
Bautista              Jones
Lind                  Guerrero
Edwin                 Reynolds
Rasmus                Reimold
JPA                   Tatum
JMac                  Bell
Lawrie                Izturus

GO JAYS!!&#60;/code&#62;&#60;/pre&#62;</description>
		</item>
		<item>
